LEGAL FEES
Temporary Residence Applications
Service | Legal Fee | Government Fees |
Consultation | 15 Mins: Free 15-30 Mins: $200 30-60 Mins: $350 |
*If retained for the matter, consult fee is credited towards the file |
Visitor/Tourist Visa | $1,000 – 1,500 | $100 per person (family max $500 if 5+ apply together at the same time/place). Biometrics: $85/person (family max $170). Visa-exempt air travellers need an eTA ($7) instead of a TRV. |
Business Visitor/ Short Term Work Permit Exemption | $1,500 – $2,000 | Visa-required: TRV $100 + biometrics $85. Visa-exempt (by air): eTA $7 (no biometrics for eTA). |
Study Permit | $2,000 | $150 + biometrics $85 (if required). |
Labour Market Impact Assessment (LMIA) | $5,000 (LMIA) + $1,500 (LMIA-based Work Permit) |
LMIA $1,000 per position (ESDC) + Work Permit $155 per applicant + biometrics $85 (if required). |
Global Talent Stream LMIA | $3,500 (LMIA) $1,500 (LMIA-based Work Permit) |
LMIA $1,000 per position + Work Permit $155 per applicant + biometrics $85. |
CUSMA (Formerly NAFTA) Professionals Work Permit | $2,500 – 3,500 | Employer compliance $230 (paid by employer) + Work Permit $155 + biometrics $85. |
Other Free Trade Agreements-based Work Permits | $2,500 – 5,000 | Employer compliance $230 (paid by employer) + Work Permit $155 + biometrics $85. IEC note: 2025 IEC fee $179.75; Working Holiday adds $100 open-WP fee. YP/Co-op: applicant pays only IEC fee; employer must pay $230 compliance fee via Employer Portal. |
Super Visa | $1,750 (1 parent) $2,220 (2 parents) |
TRV $100/person + biometrics $85/person. (Medical insurance is separate.) |
Post-Graduation Work Permit *if we prepared the Study Permit application |
$500* – 750 | $255 total (= Work Permit $155 + open-WP holder fee $100) + biometrics $85 (if required). |
Bridging Open Work Permit *if we prepared the application for permanent residence | $500* – 750 | $255 total (= $155 + $100) + biometrics $85 (if required). |
Dependents | ||
Open Work Permit for Spouse/Common-Law Partner | $1,000 | $255 processing fee + $85 biometrics fee if required (14yrs+) |
Visitor Record or Study Permit for Accompanying Dependents | $500 | $100 (Visitor Record) processing fee + $85 biometrics fee if required (14yrs+) $150 (Study Permit) processing fee + $85 biometrics fee if required (14yrs+) |
Permanent Residence Applications
Service | Legal Fee | Government Fees |
Spousal Sponsorship – Outside Canada | $4,000 | $1,205 total (= $85 sponsor + $545 processing + $575 RPRF) + biometrics $85/person. |
Spousal Sponsorship – Inside Canada | $4,500 *includes initial Open Work Permit |
$1,205 for PR + $255 for inland OWP + biometrics $85/person. |
Parental Sponsorship | $2,500 (1 parent) $3,000 (2 parents) |
$1,205 per sponsored parent + biometrics $85/person. |
Child / Other Relative Sponsorship | $3,000 - $4,500 | Dependent child only: $170/child. Relative under 22 (not your dependent child): $745. Relative 22+ years: $1,205. Include spouse/partner of your relative: $1,210. Include dependent child with your relative: $175/child. Biometrics $85/person. |
Sponsorship Appeals | $7,500 | N/A |
Express Entry: 1. Profile creation – included in the fee 2. Permanent residence application after reception of Invitation to Apply (ITA) – included in the fee 3. Notification of Interest (NOI) from the province to apply via Express Entry – additional charge, if applicable |
$4,000 | Principal: $1,525 (= $950 processing + $575 RPRF). Spouse/partner: $1,525. Child: $260 each. Biometrics $85/person. Provincial: fees vary by province. |
Provincial Nominee Programs (non-investor based) | $6,000 | Provincial fees vary by province. Federal PR fees: same as $1,525 / $1,525 / $260 above + biometrics. |
Entrepreneur/Investor Programs | $20,000 – 35,000 | Fees will vary depending on the program |
Start-Up Visa | $10,000 – 20,000 | $2,385 (= $1,810 processing + $575 RPRF). Spouse/partner: $1,525. Child: $260. Biometrics $85/person. |
Self-Employed | $6,000 | $2,385 (= $1,810 + $575 RPRF) + biometrics $85/person. |
Quebec Investor | $15,000 – 25,000 | Provincial selection fee (MIFI) 2025: $17,875 principal (spouse/children $0). Federal PR fees: $2,385 principal; $1,525 spouse/partner; $260 child; biometrics $85/person. |
Caregiver (Home Child Care Provider or Home Support Worker) | $5,000 | New 2025 Home Care Worker Immigration Pilots: $1,525 per adult; $260/child; biometrics $85. If a work permit is filed separately, add WP $155 (and $100 OWP fee if applicable) + biometrics $85. |
Refugee / Humanitarian & Compassionate / Pre-Removal Risk Assessment | $5,000 - $7,000 | H&C PR: $1,210/adult; $175/child + biometrics. Protected person PR: $635/adult; $175/child (no RPRF). PRRA: no fee to apply. |
Dependents | ||
Spouse/Common-Law Partner | $1,000 | Government fees depend on stream (e.g., $1,525 if added to economic PR; $1,210 if added to family class where applicable). |
Dependent Children | $500 | Government fees $260/child (economic PR) or $175/child (family class/H&C/protected person streams). |
Other
Service | Legal Fee | Government Fees |
PR Card Renewal | $1,500 | $50 |
Citizenship (grant) | $3,000 | Adult: $649.75 (= $530 processing + $119.75 right of citizenship). Minor: $100. |
Residence Questionnaire | $1,500 – 3,000 | N/A |
Certificate of Canadian Citizenship | $1,000 – 1,500 | $75 |
Temporary Resident Permit | $3,000 | $239.75 |
Criminal Rehabilitation | $3,500 – 5,000 | $239.75 (criminality) / $1,199.00 (serious criminality) |
Authorization to Return to Canada | $1,500 – 3,000 | $479.75 |
ATIP | $250 | $5 per request |
- All fees are in Canadian dollars (CAD).
- Legal fees do not include HST (13%) or disbursements (e.g., courier, translations, certified copies).
- Government fees are not subject to HST/GST. Amounts shown are the latest 2025 figures (last verified September 6, 2025) and may change without notice.
- Additional fees may apply for complex cases, rush filings, or additional services.
- Consultation fees may be credited toward your file if you retain our services for the same matter.
- Payment plans may be available for certain services—please inquire during your consultation.
- Biometrics: $85/person; $170 max for families applying together; $255 max for groups of 3+ performing artists applying together.
- eTA (for visa-exempt air travellers): $7; most TRV/STUDY/WORK applicants must provide biometrics; eTA holders don't provide biometrics.