LEGAL FEES
Temporary Residence Applications
Service | Legal Fee | Government Fees |
Consultation | 15 Mins: Free 15-30 Mins: $200 30-60 Mins: $350 |
*If retained for the matter, consult fee is credited towards the file |
Visitor/Tourist Visa | $1,000 – 1,500 | $100 per person + $85 per person (14yrs+), if biometrics required |
Business Visitor | $500 –$2,000 | Visa exempt: no fee Visa Requiring: $100 per person + $85 per person (14yrs+), if biometrics required |
Student Visa | $2,000 | $100 per person + $85 per person (14yrs+), if biometrics required |
Regular LMIA | $5,000 (LMIA) $1,500 (Work Permit) |
$1,000 per position for the LMIA + $155 per person for Work Permit + $85 per person (14yrs+), if biometrics required |
Global Talent Stream LMIA | $3,500 (LMIA) $1,500 (Work Permit) |
$1,000 per position for the LMIA + $155 per person for Work Permit + $85 per person (14yrs+), if biometrics required |
NAFTA Professionals Work Permit | $2,500 – 3,500 | $155 per person + $230 employer compliance fee + $85 per person (14yrs+), if biometrics required |
Other Free Trade Agreement Work Permits | $2,500 – 5,000 | $155 per person + $230 employer compliance fee + $85 per person (14yrs+), if biometrics required |
Intra-Company Transfer Work Permit | $2,500 – 4,500 | $155 per person + $230 employer compliance fee + $85 per person (14yrs+), if biometrics required |
Significant Benefit Work Permit | $3,500 – 5,000 | $155 per person + $230 employer compliance fee + $85 per person (14yrs+), if biometrics required |
Other LMIA-exempt Work Permit | Fees vary by category | $155 per person + $230 employer compliance fee + $85 per person (14yrs+), if biometrics required |
Short Term Work Permit Exemption | $750 – 1,500 (visa exempt) $2,000 (visa requiring) |
Visa exempt: no fee Visa Requiring: $100 per person + $85 per person (14yrs+), if biometrics required |
Super Visa | $1,750 (1 parent) $2,220 (2 parents) |
$100 per person + $85 per person (14yrs+), if biometrics required |
Post Graduation Work Permit *if we prepared the Study Permit application |
$500 – 750 | $255 |
Bridge Open Work Permit/PNP Work Permit *if we prepared the application for permanent residence |
$500 – 750 | $255 |
Dependents | ||
Open Work Permit for Spouse/Common-Law Partner | $500 – 1,000 | $255 + $85 per person (14yrs+), if biometrics required |
Visitor Record or Study Permit for Accompanying Dependents | $500 – 750 | $100 per person + $85 per person (14yrs+), if biometrics required |
Permanent Residence Applications
Service | Legal Fee | Government Fees |
Spousal Sponsorship – Outside Canada | $4,000 | $1,040 + $85 per person (14yrs+), if biometrics required |
Spousal Sponsorship – Inside Canada | $4,500 *includes initial Open Work Permit |
$1,040 + $255 for Work Permit + $85 per person (14yrs+), if biometrics required |
Parental Sponsorship | $4,500 | $1,040 + $85 per person (14yrs+), if biometrics required |
Sponsorship Appeals | $7,500 | N/A |
Express Entry | $5,000 | $1,040 + $85 per person (14yrs+), if biometrics required |
PNP | $6,000 – 10,000 | Provincial: fees vary by province Federal: $1,040 + $85 per person (14yrs+), if biometrics required |
Entrepreneur | $20,000 – 35,000 | Provincial: fees vary by province Federal: $1,040 per adult + $85 per person (14yrs+), if biometrics required |
Start-Up Visa | $10,000 – 20,000 | $1,540 + $85 per person (14yrs+), if biometrics required |
Self-Employed | $8,500 – 15,000 | $1,540 + $85 per person (14yrs+), if biometrics required |
Quebec Investor | $15,000 – 25,000 | Provincial: $15,496 Federal: $1,040 per adult + $85 per person (14yrs+), if biometrics required |
Caregiver (Home Child Care Provider or Home Support Worker) | $4,000 – 6,000 | $1,040 per adult + $85 per person (14yrs+), if biometrics required |
Humanitarian & Compassionate | $6,500 | $1,040 per adult + $85 per person (14yrs+), if biometrics required |
Dependents | ||
Spouse/Common-Law Partner | $1,000 – 1,500 | $1,040 + $85 per person (14yrs+), if biometrics required |
Dependent Children | $500 – 1,000 | $150 per child + $85 per person (14yrs+), if biometrics required |
Other
Service | Legal Fee | Government Fees |
PR Card Renewal | $1,500 – 5,000 | $50 |
Citizenship (grant) | $2,000 – 4,000 | $630 (adult) $100 (under 18yrs) |
Residence Questionnaire | $1,500 – 3,000 | N/A |
Certificate of Canadian Citizenship | $1,000 – 1,500 | $75 |
Temporary Resident Permit | $1,500 – 5,000 | $200 |
Criminal Rehabilitation | $3,500 – 5,000 | $200 – 1,000 |
Authorization to Return to Canada | $1,500 – 3,000 | $400 |
ATIP | $250 – 500 | $5.00 per request |